| | hanfri | | 2 | 44 |
| | ShOn3n | | 0 | 15 |
| | pedricero | | 1 | 42 |
| | bobyvalley | | 6 | 84 |
| | irina! | | 2 | 43 |
| | federom8 | | 48 | 13,045 |
| | Travis | | 5 | 99 |
| | wanchankein | | 1 | 57 |
|  | charly308 | | 6 | 172 |
| | SergioFenix | | 5 | 68 |
| | ShOn3n | | 17 | 447 |
|  | Taywoken | | 12 | 220 |
| | Urukhay | | 5 | 103 |
| | dvt.españa | | 9 | 120 |
| | SergioFenix |
28-08-2010 14:48
por tai | 10 | 119 |
| | mnj |
27-08-2010 17:22
por mnj | 6 | 140 |
| | abencerraje_gran | | 8 | 301 |
| | cronic | | 3 | 104 |
| | HardCandy | | 14 | 338 |
| | Pavolini | | 10 | 435 |
| | anmi_92 | | 115 | 4,179 |
| | yorst |
22-08-2010 11:20
por tai | 23 | 1,193 |
| | brutaker | | 10 | 355 |
| | JC KIDO | | 13 | 397 |
| | Carlosaikido | | 9 | 138 |
|  | Buzo | | 8 | 266 |
| | chicojoven | | 14 | 254 |
| | goku546578 | | 12 | 216 |
| | solake | | 1 | 68 |
| | tonglong | | 5 | 212 |
| | kicar | | 26 | 2,289 |
| | Adolfo_HG | | 11 | 546 |
| | Kano Sho | | 6 | 139 |
| | tonglong | | 32 | 1,070 |
| | Hu-an | | 16 | 614 |
| | Dharmandy | | 13 | 301 |
| | Shi | | 4 | 238 |
| | elamayita | | 1 | 181 |
| | zral_mn | | 10 | 539 |
| | GranWu | | 7 | 120 |
| | lupo |
15-07-2010 12:18
por SoYer | 8 | 706 |
| | mtx4pepe |
07-07-2010 13:14
por csr | 68 | 2,148 |
| | crowley | | 4 | 182 |
| | Duna |
30-06-2010 14:13
por LiNks | 7 | 186 |
| | TigreDARK | | 0 | 172 |
| | Luxtor | | 3 | 427 |
| | SanPedro | | 9 | 538 |
| | xavialpha | | 37 | 1,320 |
| | MariaVic | | 5 | 339 |
| | kezillo |
05-06-2010 10:18
por Mon | 3 | 530 |