|  | kuruzeki | | 3 | 31 |
| | jurioch | | 0 | 27 |
| | portu84 | | 1 | 213 |
| | PACBTT | | 43 | 913 |
| | sehigu | | 15 | 586 |
| | ShOn3n | | 0 | 39 |
| | wildbillhickock | | 7 | 144 |
| | Awas | | 8 | 131 |
| | KMW | | 10 | 277 |
| | Awas |
25-06-2010 13:07
por Glain | 19 | 297 |
| | nnnnnnnadie | | 5 | 206 |
| | almuditas | | 12 | 363 |
| | yose85 | | 19 | 786 |
| | boyka1 | | 0 | 202 |
| | PACBTT | | 7 | 242 |
| | almuditas |
26-02-2010 11:35
por Glain | 20 | 2,698 |
| | frankalej | | 6 | 470 |
| | Loba Solitaria | | 11 | 673 |
| | Shhilen | | 10 | 464 |
| | Koleta Hazuki | | 9 | 359 |
| | Gisra |
10-11-2009 20:26
por Gisra | 9 | 337 |
| | skif_naranja | | 2 | 341 |
|  | cesar_tkd | | 1 | 471 |
| | Pochi Poom | | 7 | 214 |
| | xtro | | 4 | 735 |
|  | kilian25 |
07-06-2009 13:27
por gacel | 7 | 5,994 |
|  | klimag | | 9 | 1,911 |
| | Citrico | | 3 | 1,118 |
| | rober73 |
23-12-2008 04:17
por cronk | 9 | 875 |
|  | lau |
16-12-2008 06:34
por JJSAG | 27 | 1,864 |
|  | Citrico | | 8 | 1,833 |
|  | makoto | | 5 | 750 |
| | jonhy |
27-11-2008 01:59
por xtro | 2 | 1,346 |
| | dani |
27-11-2008 01:57
por xtro | 2 | 3,050 |