| | Samurang Sev | | 1 | 25 |
| | reservewtimadrid | | 6 | 237 |
| | Javi_thai | | 10 | 160 |
| | sebasd |
09-03-2010 21:22
por Sili | 1 | 29 |
| | sebasd | | 0 | 15 |
| | pedrotorr | | 0 | 21 |
| | elamayita | | 1 | 24 |
| | pedrotorr | | 0 | 16 |
| | Hanguk | | 1 | 60 |
| | Genbukan Baix Ll | | 0 | 36 |
| | Genbukan Baix Ll | | 0 | 25 |
| | des-revolution |
03-03-2010 08:00
por Admin | 7 | 124 |
|  | Hectortuga | | 0 | 41 |
| | swimmingbody | | 0 | 31 |
| | reservewtimadrid | | 0 | 40 |
| | Shen Yi | | 2 | 58 |
| | budoint | | 0 | 44 |
| | BUDOMURCIA | | 2 | 152 |
| | BUDOMURCIA | | 1 | 59 |
| | WutanEspaña | | 0 | 38 |
| | elamayita | | 1 | 55 |
| | Mercedes | | 1 | 35 |
| | Dojo Barcelona | | 4 | 156 |
| | M. Fco Romero | | 6 | 111 |
| | Dojo Barcelona | | 28 | 485 |
| | GranWu | | 0 | 45 |
| | Plitufan | | 0 | 53 |
| | guillermopti | | 0 | 59 |
| | Xiao |
17-02-2010 09:40
por Xiao | 0 | 53 |
| | Mercedes | | 0 | 48 |
|  | vicente4 | | 1 | 73 |
| | Dojo Barcelona | | 0 | 118 |
| | BUDOMURCIA | | 1 | 123 |
| | NINPO | | 1 | 2,715 |
| | elamayita | | 0 | 68 |
| | MRC24 |
12-02-2010 12:51
por MRC24 | 0 | 29 |
| | Samurang Sev | | 0 | 55 |
| | nekus |
08-02-2010 21:58
por nekus | 7 | 464 |
| | Genbukan Baix Ll | | 0 | 49 |
| | mutokukaibages | | 0 | 77 |
| | Shiro_Amakusa |
06-02-2010 09:10
por yorst | 3 | 108 |
| | smyth |
04-02-2010 21:43
por smyth | 0 | 67 |
| | kidoko | | 0 | 81 |
| | Samurang Sev | | 1 | 64 |
| | Javier Oyonarte | | 0 | 106 |
| | THE HUNTER |
31-01-2010 14:15
por yorst | 3 | 141 |
| | timeforfit.com | | 0 | 101 |
| | Bushidō | | 3 | 111 |
| | Jiaohe Bajiquan | | 5 | 226 |
| | swimmingbody | | 0 | 179 |